Difference between revisions of "Quick Start"
(→Review and update master data tables) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | In order to start using Privacy- | + | In order to start using Privacy-Now®, you will have to do some preliminary steps. |
+ | == Create users == | ||
− | ''' | + | With the left menu, go to '''''Users & Groups Management / Users Management''''' and create, update ''users'' information. |
+ | For practical information on how to create and update ''users'', see [[Users & Groups]] page in this wiki. | ||
− | + | == Create groups == | |
− | |||
+ | You may decide to update ''groups'' or to create new ones. To do this, use the left menu entry '''''Users & Groups Management / Users Management'''''. Remember that ''groups'' can be assigned to one of the four profiles available in the managed processes and that the profiles determine the privileges when performing Privacy-Now® process tasks. | ||
+ | For practical information on how to create and update ''groups'', see [[Users & Groups]] page in this wiki. | ||
− | + | == Review and update master data tables == | |
− | You | + | You will find master data tables initially populated. However, it is very likely that you will need to update many of them to fit your need and context. |
− | |||
+ | A very important type of master data are ''data controllers'' and ''data processors''. These data can be directly update form the left application menu. This short tutorial describes how to create, update and delete records. | ||
− | ''' | + | {{#ev:vimeo| |
+ | https://vimeo.com/316813529|960|center|<center>'''Short tutorial on Data Processor(s) / Data Controlloer(s) master data'''</center>}} | ||
− | + | For more information on how to create and update other master data, see [[Settings]] page in this wiki. | |
− | For more information | + | |
+ | == Finalize application settings == | ||
+ | |||
+ | Review and update the available application settings which allow you to customize some key behaviours of Privacy-Now®. | ||
+ | For more information on the available application settings and on how to update them, see [[Settings]] page in this wiki. | ||
+ | |||
+ | You need to complete the steps above before being able to fully benefit of Privacy-Now® features to manage your privacy and GDPR compliance. The order of the steps doesn't really matter, although you may find comfortable to follow the one suggested above. |
Latest revision as of 15:37, 12 February 2019
In order to start using Privacy-Now®, you will have to do some preliminary steps.
Contents
Create users
With the left menu, go to Users & Groups Management / Users Management and create, update users information. For practical information on how to create and update users, see Users & Groups page in this wiki.
Create groups
You may decide to update groups or to create new ones. To do this, use the left menu entry Users & Groups Management / Users Management. Remember that groups can be assigned to one of the four profiles available in the managed processes and that the profiles determine the privileges when performing Privacy-Now® process tasks. For practical information on how to create and update groups, see Users & Groups page in this wiki.
Review and update master data tables
You will find master data tables initially populated. However, it is very likely that you will need to update many of them to fit your need and context.
A very important type of master data are data controllers and data processors. These data can be directly update form the left application menu. This short tutorial describes how to create, update and delete records.
For more information on how to create and update other master data, see Settings page in this wiki.
Finalize application settings
Review and update the available application settings which allow you to customize some key behaviours of Privacy-Now®. For more information on the available application settings and on how to update them, see Settings page in this wiki.
You need to complete the steps above before being able to fully benefit of Privacy-Now® features to manage your privacy and GDPR compliance. The order of the steps doesn't really matter, although you may find comfortable to follow the one suggested above.