Difference between revisions of "Users & Groups"
Fbertuletti (talk | contribs) |
Fbertuletti (talk | contribs) |
||
Line 13: | Line 13: | ||
==Users Management== | ==Users Management== | ||
− | <b>''Users & Groups Management / Users Management''</b> link open the ''User'' list. Selecting on of the record shown, the Administrator | + | <b>''Users & Groups Management / Users Management''</b> link open the ''User'' list. Selecting on of the record shown, the Administrator can see and change the ''user'' settings |
Revision as of 15:51, 7 September 2018
After the Privacy-Now ® the system show in User & Group management the function necessary to see the Actived User & Groups. A predefined Group represent a specific GDPR Role profile. In table below report the menu selection entries:
Menu Selection | Description |
---|---|
Users & Groups Management / Users Management | this entry enables the User to see and open all the User master data information |
Users & Groups Management / Groups Management | this entry enables the User to see and open all the Group master data. |
Users & Groups Management / Add Group | this entry enables the User to define a new Working Group. The enablement of the Group is performed using the Settings function |
all this link are granted to the Administrator user.
Users Management
Users & Groups Management / Users Management link open the User list. Selecting on of the record shown, the Administrator can see and change the user settings