Difference between revisions of "How To"
(→Dashboards) |
|||
Line 5: | Line 5: | ||
''Dashboards'' are automatically presented when logging to the system for the first time. The following ''dashboards'' are available: | ''Dashboards'' are automatically presented when logging to the system for the first time. The following ''dashboards'' are available: | ||
+ | * General | ||
+ | * ''Access Requests'' | ||
+ | * ''Actions'' | ||
+ | * ''Audits'' | ||
+ | * ''Consents'' | ||
+ | * ''Data Breaches'' | ||
+ | * ''Issues / Non Conformities'' | ||
+ | * ''Privacy Impact Assessments'' | ||
+ | * ''Processing Activities'' | ||
+ | * ''Risks'' | ||
+ | Apart from the General ''dashboard'', which presents information from several processes, each ''dashboard'' is dedicated to | ||
For trial.... | For trial.... |
Revision as of 15:27, 17 September 2018
This section of Privacy-Now® guide introduces how to use the main functionalities of the tool.
Dashboards
Dashboards are automatically presented when logging to the system for the first time. The following dashboards are available:
- General
- Access Requests
- Actions
- Audits
- Consents
- Data Breaches
- Issues / Non Conformities
- Privacy Impact Assessments
- Processing Activities
- Risks
Apart from the General dashboard, which presents information from several processes, each dashboard is dedicated to
For trial....
Menus and Views
TBC
News
TBC
Records
TBC
Reports
TBC
Search and Filters
TBC