Difference between revisions of "Processing Activities card"
Fbertuletti (talk | contribs) (→Example of Processing Activity) |
Fbertuletti (talk | contribs) |
||
Line 11: | Line 11: | ||
== Sections == | == Sections == | ||
− | The following table describe the report section | + | The following table describe the report section. |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 21: | Line 20: | ||
|Organization || This section identify the ''Data controller'' and the ''Data Processor'' | |Organization || This section identify the ''Data controller'' and the ''Data Processor'' | ||
|- | |- | ||
− | |Characteristics|| This is the main section of report and report all the ''Processing Activity'' | + | |Characteristics|| This is the main section of report and report all the ''Processing Activity'' characteristics, detailing the: |
#Processing purpose | #Processing purpose | ||
#Personal data categories | #Personal data categories | ||
#Data Subjects | #Data Subjects | ||
#Processing Activity | #Processing Activity | ||
− | #ect | + | #ect. |
|- | |- | ||
|Information Technologies|| This section detail how the user access the data or the process gain access to them | |Information Technologies|| This section detail how the user access the data or the process gain access to them |
Revision as of 16:28, 1 February 2019
Scope
The goal of this report is to document the information that describe, in details, a Processing Activity. This report is accessible only from the Processing Activity record.
Parameters
For this report the User can select only the Output format. The default output format is PDF but others format are available.
Sections
The following table describe the report section.
Report Section | Description |
---|---|
Identification | This section document the Processing Activity Name and the Type of Data processed |
Organization | This section identify the Data controller and the Data Processor |
Characteristics | This is the main section of report and report all the Processing Activity characteristics, detailing the:
|
Information Technologies | This section detail how the user access the data or the process gain access to them |
Example of Processing Activity
Link a video (TBD)