Difference between revisions of "Users & Groups"
Fbertuletti (talk | contribs) |
Fbertuletti (talk | contribs) |
||
Line 45: | Line 45: | ||
|User Details|| <u>Language</u> || The language supported by Privacy-Now tools are English, French, Italian.Initially filled with the Email present in the Administrator section of Subscription. | |User Details|| <u>Language</u> || The language supported by Privacy-Now tools are English, French, Italian.Initially filled with the Email present in the Administrator section of Subscription. | ||
|- | |- | ||
− | |User Details|| <u>Timezone</u> || Timezone of the '' | + | |User Details|| <u>Timezone</u> || Timezone of the ''User''. Initially filled with the Timezone present in the Administrator section of Subscription. |
− | + | |- | |
− | + | |Enabled on Processes|| <u>Access Request Creator</u> || Enable the ''User'' to create the ''Access Request'' ticket | |
+ | |- | ||
+ | |Enabled on Processes|| <u>Action Creator</u> || Enable the ''User'' to create the ''Action'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Audit Creator</u> || Enable the ''User'' to create the ''Audit'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Consent Creator</u> || Enable the ''User'' to create the ''Consent'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Data Breach Creator</u> || Enable the ''User'' to create the ''Data Breach'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Issue Creator</u> || Enable the ''User'' to create the ''Issue'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Privacy Impact Assessment Creator</u> || Enable the ''User'' to create the ''Privacy Impact Assessment'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Processing Activity Creator</u> || Enable the ''User'' to create the ''Processing Activity'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>Risk Creator</u> || Enable the ''User'' to create the ''Risk'' ticket | ||
+ | |- | ||
+ | |Enabled on Processes|| <u>FAQ Creator</u> || Enable the ''User'' to create the ''Knowledge Item'' ticket | ||
+ | |- | ||
+ | |Password Management|| <u>New Password</u> || Field used by <b>Change Password</b> button function to perform a password change. | ||
+ | |- | ||
+ | |Password Management|| <u>Old Password</u> || Field used by <b>Change Password</b> button function to perform a password change. | ||
+ | |- | ||
+ | |Password Management|| <u>Confirm New Password</u> || Field used by <b>Change Password</b> button function to perform a password change. | ||
|} | |} | ||
+ | Note: All the modification became active after a ticket saving, except for the Change Password function. This function modify directly the information. |
Revision as of 10:04, 10 September 2018
After the Privacy-Now ® the system show in User & Group management the function necessary to see the Actived User & Groups. A predefined Group represent a specific GDPR Role profile. In table below report the menu selection entries:
Menu Selection | Description |
---|---|
Users & Groups Management / Users Management | this entry enables the User to see and open all the User master data information |
Users & Groups Management / Groups Management | this entry enables the User to see and open all the Group master data. |
Users & Groups Management / Add Group | this entry enables the User to define a new Working Group. The enablement of the Group is performed using the Settings function |
all this link are granted to the Administrator user.
Users Management
Users & Groups Management / Users Management link open the User list. Selecting one of the record shown, the Administrator can see and change the User settings. The information are presented five sections:
- Tracking
- Identification
- User Details
- Enabled on Processes
- Password Management
The table below report the fields and a short description of them:
Section | Field | Description |
---|---|---|
Tracking | Code | Automatically created by the system identify uniquely the record information |
Tracking | Project/Service | Project service created when the service is initialized |
Identification | Ticket Type | Identify the process the information refer to. In our case "User" |
Identification | Ticket Op Status | Each process on the system is based on a workflow. This field report current status value. |
User Details | Name | Name of the user. Initially filled with the Name present in the Administrator section of Subscription. |
User Details | Surname | Surname of the user. Initially filled with the Surname present in the Administrator section of Subscription. |
User Details | Username | Assigned by the system |
User Details | Email of the user. Initially filled with the Email present in the Administrator section of Subscription. | |
User Details | Admin | Yes /No flag. Filled by the Administrator, enable the User at the Administrator Role |
User Details | Language | The language supported by Privacy-Now tools are English, French, Italian.Initially filled with the Email present in the Administrator section of Subscription. |
User Details | Timezone | Timezone of the User. Initially filled with the Timezone present in the Administrator section of Subscription. |
Enabled on Processes | Access Request Creator | Enable the User to create the Access Request ticket |
Enabled on Processes | Action Creator | Enable the User to create the Action ticket |
Enabled on Processes | Audit Creator | Enable the User to create the Audit ticket |
Enabled on Processes | Consent Creator | Enable the User to create the Consent ticket |
Enabled on Processes | Data Breach Creator | Enable the User to create the Data Breach ticket |
Enabled on Processes | Issue Creator | Enable the User to create the Issue ticket |
Enabled on Processes | Privacy Impact Assessment Creator | Enable the User to create the Privacy Impact Assessment ticket |
Enabled on Processes | Processing Activity Creator | Enable the User to create the Processing Activity ticket |
Enabled on Processes | Risk Creator | Enable the User to create the Risk ticket |
Enabled on Processes | FAQ Creator | Enable the User to create the Knowledge Item ticket |
Password Management | New Password | Field used by Change Password button function to perform a password change. |
Password Management | Old Password | Field used by Change Password button function to perform a password change. |
Password Management | Confirm New Password | Field used by Change Password button function to perform a password change. |
Note: All the modification became active after a ticket saving, except for the Change Password function. This function modify directly the information.