Difference between revisions of "Users & Groups"
Fbertuletti (talk | contribs) (→Users Management) |
Fbertuletti (talk | contribs) |
||
Line 22: | Line 22: | ||
The table below report the fields and a short description of them: | The table below report the fields and a short description of them: | ||
+ | {| class="wikitable" | ||
+ | ! Section !! Field !! Description | ||
+ | |- | ||
+ | |Tracking|| <u>Code</u> || Automatically created by the system identify uniquely the record information | ||
+ | |- | ||
+ | |Tracking|| <u>Project/Service</u> || Project service created when the ''service'' is initialized | ||
+ | |- | ||
+ | |Identification|| <u>Ticket Type</u> || Identify the process the information refer to. In our case "User" | ||
+ | |- | ||
+ | |Identification|| <u>Ticket Op Status</u> || Each process on the system is based on a workflow. This field report current status value. | ||
+ | |- | ||
+ | |User Details|| <u>Name</u> || Name of the ''user''. Initially filled with the Name present in the Administrator section of Subscription. | ||
+ | |- | ||
+ | |User Details|| <u>Surname</u> || Surname of the ''user''. Initially filled with the Surname present in the Administrator section of Subscription. | ||
+ | |- | ||
+ | |User Details|| <u>Username</u> || Assigned by the system | ||
+ | |- | ||
+ | |User Details|| <u>Email</u> || Email of the ''user''. Initially filled with the Email present in the Administrator section of Subscription. | ||
+ | |- | ||
+ | |User Details|| <u>Admin</u> ||Yes /No flag. Filled by the Administrator, enable the ''User'' at the ''Administrator Role'' | ||
+ | |- | ||
+ | |User Details|| <u>Language</u> || The language supported by Privacy-Now tools are English, French, Italian.Initially filled with the Email present in the Administrator section of Subscription. | ||
+ | |- | ||
+ | |User Details|| <u>Timezone</u> || Timezone of the ''user''. Initially filled with the Timezone present in the Administrator section of Subscription. | ||
+ | |||
+ | |||
+ | |} |
Revision as of 09:51, 10 September 2018
After the Privacy-Now ® the system show in User & Group management the function necessary to see the Actived User & Groups. A predefined Group represent a specific GDPR Role profile. In table below report the menu selection entries:
Menu Selection | Description |
---|---|
Users & Groups Management / Users Management | this entry enables the User to see and open all the User master data information |
Users & Groups Management / Groups Management | this entry enables the User to see and open all the Group master data. |
Users & Groups Management / Add Group | this entry enables the User to define a new Working Group. The enablement of the Group is performed using the Settings function |
all this link are granted to the Administrator user.
Users Management
Users & Groups Management / Users Management link open the User list. Selecting one of the record shown, the Administrator can see and change the User settings. The information are presented five sections:
- Tracking
- Identification
- User Details
- Enabled on Processes
- Password Management
The table below report the fields and a short description of them:
Section | Field | Description |
---|---|---|
Tracking | Code | Automatically created by the system identify uniquely the record information |
Tracking | Project/Service | Project service created when the service is initialized |
Identification | Ticket Type | Identify the process the information refer to. In our case "User" |
Identification | Ticket Op Status | Each process on the system is based on a workflow. This field report current status value. |
User Details | Name | Name of the user. Initially filled with the Name present in the Administrator section of Subscription. |
User Details | Surname | Surname of the user. Initially filled with the Surname present in the Administrator section of Subscription. |
User Details | Username | Assigned by the system |
User Details | Email of the user. Initially filled with the Email present in the Administrator section of Subscription. | |
User Details | Admin | Yes /No flag. Filled by the Administrator, enable the User at the Administrator Role |
User Details | Language | The language supported by Privacy-Now tools are English, French, Italian.Initially filled with the Email present in the Administrator section of Subscription. |
User Details | Timezone | Timezone of the user. Initially filled with the Timezone present in the Administrator section of Subscription.
|