Differenze tra le versioni di "Data Sources"
Riga 53: | Riga 53: | ||
|- | |- | ||
|Processors/Controllers Officers|| It contains the data processors and data controllers referents information (e.g. name, mail, etc.) | |Processors/Controllers Officers|| It contains the data processors and data controllers referents information (e.g. name, mail, etc.) | ||
+ | |||
+ | |- | ||
+ | |Issue Types|| It contains the types of issues (e.g. a non conformity or a generic issue) | ||
+ | |||
+ | |- | ||
+ | |Issue Types|| It contains the types of issues (e.g. a non conformity or a generic issue) | ||
+ | |||
+ | |- | ||
+ | |Lawful Basis for Processing|| It contains the list of the possible lawful basis justifying data processing | ||
+ | |||
+ | |- | ||
+ | |PIA Reference Periods|| It contains the periods to which a ''processing impact assessment'' can refer to | ||
|} | |} | ||
''Data sources'' content is initialized when the Privacy-Now® environment is provisioned. The contents can be modified directly in the records where the ''Data sources'' are used or via ''[[Settings|Settings]]'' by authorized users (see ''[[Users|Users]]''). | ''Data sources'' content is initialized when the Privacy-Now® environment is provisioned. The contents can be modified directly in the records where the ''Data sources'' are used or via ''[[Settings|Settings]]'' by authorized users (see ''[[Users|Users]]''). |
Versione delle 16:20, 4 giu 2018
Data sources are set of information that can be used to populate the fields of Privacy-Now®.
The following is a list of the "data sources" used:
Data Source Name | Description |
---|---|
Access Applications | It contains the information about the (sw) applications used to access data |
Access Connections | It contains the information about the connections (e.g. WAN, LAN) used to access data |
Access Devices | It contains the information about the devices (e.g. PCs, tablets) used to access data |
Access Request Types | It contains the information about the type of subject access request |
Action Types | It contains the information about the type of action |
Channels | It contains the possible communication channels (e.g. to communicate the results of a subject access request) |
Consent Categories | It contains the categories of consents (e.g. consent to send commercial information) |
Consent Sources | It contains possible sources of consents (e.g. website subscription) |
Consent Subjects | It contains the person information (e.g. name, address) the consent refers to |
Data Locations | It contains locations where data van be stored (e.g. a specific Data Center in a specific city) |
Data Processing Purposes | It contains the possible purposes for data processing (e.g. customer satisfaction analysis) |
Data Repositories | It contains the possible data repositories (e.g. a sql database) |
Data Subjects | It contains the the possible categories of data subjects (e.g. employees, clients) |
Data Types | It contains the the possible categories of data which are processed (e.g. identification data) |
Processors/Controllers Entities | It contains the data processors and data controllers information (e.g. name, address, country, etc.) |
Processors/Controllers Officers | It contains the data processors and data controllers referents information (e.g. name, mail, etc.) |
Issue Types | It contains the types of issues (e.g. a non conformity or a generic issue) |
Issue Types | It contains the types of issues (e.g. a non conformity or a generic issue) |
Lawful Basis for Processing | It contains the list of the possible lawful basis justifying data processing |
PIA Reference Periods | It contains the periods to which a processing impact assessment can refer to |
Data sources content is initialized when the Privacy-Now® environment is provisioned. The contents can be modified directly in the records where the Data sources are used or via Settings by authorized users (see Users).